Toyota CAMRY vs Honda ACCORD: reliability evidence
Key facts
Toyota CAMRY has 16,629 complaints across its recorded model years. Honda ACCORD has 23,250. These totals cover different populations and are not directly comparable failure rates.
Data snapshot: 2026-09-12 (September 12, 2026). The table compares 42 shared model years.
How to read this comparison
There is no defensible reliability winner from raw complaint totals alone. A fair failure-rate comparison needs vehicles sold or registered, age, miles driven, and consistent reporting. Use the year-matched records to compare the kinds of concerns owners describe.
| Year | Toyota CAMRY complaints | Honda ACCORD complaints | Toyota CAMRY recalls | Honda ACCORD recalls |
|---|---|---|---|---|
| 1983 | 6 | 2 | 2 | 1 |
| 1984 | 6 | 15 | 2 | 2 |
| 1985 | 9 | 6 | 0 | 1 |
| 1986 | 23 | 37 | 0 | 2 |
| 1987 | 29 | 87 | 3 | 3 |
| 1988 | 43 | 60 | 4 | 2 |
| 1989 | 70 | 66 | 3 | 1 |
| 1990 | 76 | 126 | 2 | 2 |
| 1991 | 99 | 147 | 1 | 3 |
| 1992 | 250 | 142 | 0 | 2 |
| 1993 | 163 | 137 | 0 | 1 |
| 1994 | 174 | 257 | 1 | 1 |
| 1995 | 231 | 390 | 1 | 2 |
| 1996 | 246 | 328 | 2 | 1 |
| 1997 | 320 | 360 | 3 | 3 |
| 1998 | 370 | 934 | 2 | 6 |
| 1999 | 427 | 1,084 | 1 | 4 |
| 2000 | 451 | 1,174 | 2 | 8 |
| 2001 | 272 | 922 | 2 | 7 |
| 2002 | 953 | 1,050 | 4 | 5 |
| 2003 | 780 | 1,987 | 1 | 13 |
| 2004 | 638 | 1,016 | 3 | 13 |
| 2005 | 721 | 656 | 5 | 15 |
| 2006 | 317 | 430 | 5 | 12 |
| 2007 | 2,886 | 524 | 9 | 9 |
| 2008 | 933 | 1,520 | 7 | 8 |
| 2009 | 1,293 | 722 | 10 | 10 |
| 2010 | 602 | 580 | 9 | 12 |
| 2011 | 598 | 296 | 5 | 9 |
| 2012 | 589 | 373 | 2 | 8 |
| 2013 | 274 | 1,419 | 2 | 5 |
| 2014 | 455 | 978 | 3 | 4 |
| 2015 | 271 | 601 | 1 | 5 |
| 2016 | 181 | 599 | 2 | 4 |
| 2017 | 148 | 534 | 3 | 3 |
| 2018 | 737 | 1,867 | 8 | 6 |
| 2019 | 393 | 679 | 6 | 6 |
| 2020 | 270 | 356 | 3 | 5 |
| 2021 | 155 | 227 | 1 | 4 |
| 2022 | 59 | 241 | 1 | 4 |
| 2023 | 63 | 85 | 2 | 5 |
| 2024 | 48 | 140 | 1 | 3 |
Toyota CAMRY
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Vehicle Speed Control | 2641 |
| Engine | 1484 |
| Unknown Or Other | 1452 |
| Air Bags | 1132 |
| Power Train | 1001 |
Vehicle Speed Control: 2,641; Engine: 1,484; Unknown Or Other: 1,452; Air Bags: 1,132; Power Train: 1,001
Honda ACCORD
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Air Bags | 3057 |
| Electrical System | 3042 |
| Engine | 2223 |
| Power Train:Automatic Transmission | 1809 |
| Power Train | 1699 |
Air Bags: 3,057; Electrical System: 3,042; Engine: 2,223; Power Train:Automatic Transmission: 1,809; Power Train: 1,699