Toyota RAV4 vs Honda CR-V: reliability evidence
Key facts
Toyota RAV4 has 9,422 complaints across its recorded model years. Honda CR-V has 16,103. These totals cover different populations and are not directly comparable failure rates.
Data updated: 2026-11-07 (November 7, 2026). The table compares 29 shared model years. View data status.
How to read this comparison
There is no defensible reliability winner from raw complaint totals alone. A fair failure-rate comparison needs vehicles sold or registered, age, miles driven, and consistent reporting. Use the year-matched records to compare the kinds of concerns owners describe.
| Year | Toyota RAV4 complaints | Honda CR-V complaints | Toyota RAV4 recalls | Honda CR-V recalls |
|---|---|---|---|---|
| 1997 | 54 | 108 | 0 | 2 |
| 1998 | 77 | 128 | 4 | 3 |
| 1999 | 62 | 127 | 4 | 3 |
| 2000 | 30 | 129 | 3 | 2 |
| 2001 | 309 | 142 | 0 | 1 |
| 2002 | 527 | 515 | 0 | 15 |
| 2003 | 315 | 468 | 0 | 13 |
| 2004 | 154 | 501 | 2 | 12 |
| 2005 | 141 | 479 | 5 | 12 |
| 2006 | 705 | 398 | 11 | 12 |
| 2007 | 1,004 | 887 | 14 | 12 |
| 2008 | 575 | 963 | 14 | 11 |
| 2009 | 327 | 386 | 15 | 12 |
| 2010 | 400 | 483 | 14 | 15 |
| 2011 | 287 | 555 | 11 | 13 |
| 2012 | 260 | 403 | 5 | 3 |
| 2013 | 257 | 382 | 2 | 2 |
| 2014 | 197 | 588 | 4 | 1 |
| 2015 | 305 | 674 | 4 | 3 |
| 2016 | 240 | 395 | 3 | 3 |
| 2017 | 308 | 1,781 | 3 | 7 |
| 2018 | 333 | 2,166 | 3 | 5 |
| 2019 | 887 | 1,108 | 7 | 8 |
| 2020 | 640 | 361 | 6 | 7 |
| 2021 | 389 | 342 | 1 | 4 |
| 2022 | 150 | 270 | 1 | 3 |
| 2023 | 164 | 518 | 3 | 3 |
| 2024 | 177 | 396 | 3 | 2 |
| 2025 | 96 | 267 | 3 | 1 |
Toyota RAV4
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Engine | 1343 |
| Electrical System | 1316 |
| Unknown Or Other | 1089 |
| Steering | 921 |
| Vehicle Speed Control | 840 |
Engine: 1,343; Electrical System: 1,316; Unknown Or Other: 1,089; Steering: 921; Vehicle Speed Control: 840
Honda CR-V
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Electrical System | 2326 |
| Air Bags | 2292 |
| Engine | 2283 |
| Steering | 1756 |
| Unknown Or Other | 1699 |
Electrical System: 2,326; Air Bags: 2,292; Engine: 2,283; Steering: 1,756; Unknown Or Other: 1,699