Toyota RAV4 vs Honda CR-V: reliability evidence
Key facts
Toyota RAV4 has 9,267 complaints across its recorded model years. Honda CR-V has 15,837. These totals cover different populations and are not directly comparable failure rates.
Data snapshot: 2026-09-12 (September 12, 2026). The table compares 29 shared model years.
How to read this comparison
There is no defensible reliability winner from raw complaint totals alone. A fair failure-rate comparison needs vehicles sold or registered, age, miles driven, and consistent reporting. Use the year-matched records to compare the kinds of concerns owners describe.
| Year | Toyota RAV4 complaints | Honda CR-V complaints | Toyota RAV4 recalls | Honda CR-V recalls |
|---|---|---|---|---|
| 1997 | 34 | 86 | 0 | 2 |
| 1998 | 50 | 105 | 4 | 3 |
| 1999 | 54 | 122 | 4 | 3 |
| 2000 | 30 | 129 | 3 | 2 |
| 2001 | 309 | 142 | 0 | 1 |
| 2002 | 527 | 515 | 0 | 15 |
| 2003 | 314 | 468 | 0 | 13 |
| 2004 | 154 | 501 | 2 | 12 |
| 2005 | 141 | 479 | 5 | 12 |
| 2006 | 704 | 398 | 11 | 12 |
| 2007 | 1,004 | 887 | 14 | 12 |
| 2008 | 575 | 961 | 14 | 11 |
| 2009 | 327 | 386 | 15 | 12 |
| 2010 | 400 | 480 | 14 | 15 |
| 2011 | 287 | 552 | 11 | 13 |
| 2012 | 260 | 403 | 5 | 3 |
| 2013 | 257 | 381 | 2 | 2 |
| 2014 | 197 | 586 | 4 | 1 |
| 2015 | 303 | 670 | 4 | 3 |
| 2016 | 239 | 392 | 3 | 3 |
| 2017 | 305 | 1,761 | 3 | 7 |
| 2018 | 330 | 2,132 | 3 | 5 |
| 2019 | 875 | 1,090 | 7 | 8 |
| 2020 | 633 | 352 | 6 | 7 |
| 2021 | 383 | 327 | 1 | 4 |
| 2022 | 144 | 255 | 1 | 3 |
| 2023 | 152 | 517 | 3 | 3 |
| 2024 | 172 | 387 | 3 | 2 |
| 2025 | 85 | 245 | 3 | 1 |
Toyota RAV4
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Engine | 1331 |
| Electrical System | 1301 |
| Unknown Or Other | 1077 |
| Steering | 912 |
| Vehicle Speed Control | 832 |
Engine: 1,331; Electrical System: 1,301; Unknown Or Other: 1,077; Steering: 912; Vehicle Speed Control: 832
Honda CR-V
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Electrical System | 2291 |
| Air Bags | 2285 |
| Engine | 2261 |
| Steering | 1689 |
| Unknown Or Other | 1661 |
Electrical System: 2,291; Air Bags: 2,285; Engine: 2,261; Steering: 1,689; Unknown Or Other: 1,661