Consumer data report
Vehicles with rising complaint activity
Recent period: 2025-11-09 to 2026-11-09. Compared with 2024-11-09 to 2025-11-09.
Vehicles with rising complaint activity
Recent period: 2025-11-09 to 2026-11-09. Compared with 2024-11-09 to 2025-11-09.
| Rank | Vehicle | Recent reports | Prior reports | Change |
|---|---|---|---|---|
| 1 | 2025 Honda PROLOGUE | 143 | 12 | +1091.7% |
| 2 | 2025 Honda ODYSSEY | 412 | 46 | +795.7% |
| 3 | 2025 Toyota SIENNA HYBRID | 240 | 31 | +674.2% |
| 4 | 2025 Hyundai IONIQ 5 | 264 | 36 | +633.3% |
| 5 | 2022 Nissan LEAF | 71 | 10 | +610.0% |
| 6 | 2025 Acura MDX | 99 | 17 | +482.4% |
| 7 | 2024 Mazda CX-90 | 254 | 44 | +477.3% |
| 8 | 2023 Ram PROMASTER | 80 | 14 | +471.4% |
| 9 | 2025 Kia TELLURIDE | 105 | 20 | +425.0% |
| 10 | 2026 Tesla MODEL Y | 368 | 79 | +365.8% |
| 11 | 2026 Honda PASSPORT | 58 | 13 | +346.2% |
| 12 | 2025 Nissan ROGUE | 166 | 38 | +336.8% |
| 13 | 2025 Toyota TACOMA | 95 | 22 | +331.8% |
| 14 | 2025 Chevrolet TAHOE | 43 | 10 | +330.0% |
| 15 | 2024 Kia EV6 | 59 | 14 | +321.4% |
| 16 | 2025 Ford BRONCO | 46 | 11 | +318.2% |
| 17 | 2023 Mercedes-Benz EQB 300 4MATIC | 41 | 10 | +310.0% |
| 18 | 2025 Toyota RAV4 | 77 | 19 | +305.3% |
| 19 | 2024 Honda ODYSSEY | 101 | 25 | +304.0% |
| 20 | 2025 Chevrolet SILVERADO 1500 | 87 | 22 | +295.5% |
Data updated: 2026-11-09 (November 9, 2026).