Consumer data report
Vehicles with the earliest median reported failure mileage
At least 50 complaints with usable mileage are required.
Vehicles with the earliest median reported failure mileage
At least 50 complaints with usable mileage are required.
| Rank | Vehicle | Median mileage | Known mileage | Complaints |
|---|---|---|---|---|
| 1 | 2003 Toyota PRIUS | 1 mi | 81 | 99 |
| 2 | 2019 Kia FORTE | 1 mi | 69 | 150 |
| 3 | 2014 Yamaha BOLT | 6 mi | 65 | 82 |
| 4 | 2012 Honda PILOT | 10 mi | 127 | 173 |
| 5 | 2013 Nissan JUKE | 10 mi | 87 | 103 |
| 6 | 2007 Yamaha YZFR1 | 10 mi | 69 | 90 |
| 7 | 2005 Scion TC | 15 mi | 113 | 155 |
| 8 | 2000 Pontiac GRAND PRIX | 25 mi | 297 | 461 |
| 9 | 2017 Jeep WRANGLER | 30 mi | 159 | 312 |
| 10 | 2004 Kia AMANTI | 30 mi | 61 | 73 |
| 11 | 2001 Dodge RAM | 40 mi | 61 | 318 |
| 12 | 2013 Jeep PATRIOT | 45 mi | 77 | 120 |
| 13 | 2015 Fiat 500 | 49 mi | 59 | 92 |
| 14 | 2015 Harley-Davidson XG750 | 60 mi | 77 | 79 |
| 15 | 2001 Mitsubishi GALANT | 65 mi | 79 | 151 |
| 16 | 2015 Chrysler 200 | 67 mi | 1,445 | 1,994 |
| 17 | 2003 Gmc YUKON | 80 mi | 159 | 204 |
| 18 | 2004 Gmc ENVOY XL | 89 mi | 145 | 187 |
| 19 | 2015 Subaru OUTBACK | 100 mi | 343 | 510 |
| 20 | 2019 Ram 3500 | 102 mi | 53 | 138 |
Data updated: 2026-11-09 (November 9, 2026).