Ford F-150 vs Chevrolet SILVERADO 1500: reliability evidence
Key facts
Ford F-150 has 35,903 complaints across its recorded model years. Chevrolet SILVERADO 1500 has 17,522. These totals cover different populations and are not directly comparable failure rates.
Data snapshot: 2026-09-12 (September 12, 2026). The table compares 33 shared model years.
How to read this comparison
There is no defensible reliability winner from raw complaint totals alone. A fair failure-rate comparison needs vehicles sold or registered, age, miles driven, and consistent reporting. Use the year-matched records to compare the kinds of concerns owners describe.
| Year | Ford F-150 complaints | Chevrolet SILVERADO 1500 complaints | Ford F-150 recalls | Chevrolet SILVERADO 1500 recalls |
|---|---|---|---|---|
| 1994 | 515 | 10 | 6 | 0 |
| 1995 | 448 | 3 | 2 | 0 |
| 1996 | 254 | 7 | 2 | 0 |
| 1997 | 2,054 | 347 | 14 | 0 |
| 1998 | 1,122 | 242 | 8 | 0 |
| 1999 | 951 | 562 | 7 | 0 |
| 2000 | 1,072 | 608 | 6 | 0 |
| 2001 | 1,236 | 468 | 8 | 0 |
| 2002 | 821 | 509 | 2 | 0 |
| 2003 | 423 | 805 | 4 | 0 |
| 2004 | 2,028 | 793 | 5 | 0 |
| 2005 | 1,112 | 525 | 3 | 0 |
| 2006 | 585 | 359 | 4 | 0 |
| 2007 | 488 | 849 | 2 | 2 |
| 2008 | 369 | 914 | 1 | 3 |
| 2009 | 324 | 444 | 2 | 3 |
| 2010 | 842 | 362 | 1 | 3 |
| 2011 | 2,188 | 563 | 6 | 4 |
| 2012 | 1,780 | 216 | 4 | 2 |
| 2013 | 2,979 | 301 | 3 | 2 |
| 2014 | 1,524 | 1,434 | 8 | 6 |
| 2015 | 1,697 | 1,103 | 13 | 11 |
| 2016 | 2,037 | 793 | 13 | 11 |
| 2017 | 1,430 | 711 | 17 | 6 |
| 2018 | 2,293 | 515 | 18 | 7 |
| 2019 | 1,316 | 1,074 | 9 | 10 |
| 2020 | 721 | 724 | 11 | 12 |
| 2021 | 1,000 | 810 | 29 | 8 |
| 2022 | 588 | 614 | 23 | 6 |
| 2023 | 406 | 370 | 13 | 3 |
| 2024 | 187 | 302 | 11 | 2 |
| 2025 | 102 | 96 | 13 | 0 |
| 2026 | 8 | 89 | 5 | 3 |
Ford F-150
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Power Train | 7890 |
| Engine | 4504 |
| Electrical System | 2973 |
| Unknown Or Other | 2384 |
| Vehicle Speed Control | 2103 |
Power Train: 7,890; Engine: 4,504; Electrical System: 2,973; Unknown Or Other: 2,384; Vehicle Speed Control: 2,103
Chevrolet SILVERADO 1500
Most reported components
All recorded model years. Counts are not exposure-adjusted.
| Category | Count |
|---|---|
| Service Brakes | 2949 |
| Engine | 2563 |
| Air Bags | 2334 |
| Power Train | 2194 |
| Electrical System | 2172 |
Service Brakes: 2,949; Engine: 2,563; Air Bags: 2,334; Power Train: 2,194; Electrical System: 2,172